Cross Country Dates 2012
Re: Cross Country Dates 2012
Any news from the old men
Re: Cross Country Dates 2012
Masters mens 6km race:
1. Kevin Murphy (Slaney Olympic) O-45 21-58
2. Myles Gibbons (Sliabh Buidhe Rovers) O-35 22-05
3. Martin Monaghan (SO) O-35 22-13
4. Jim Stafford (SO) O-50 22-18
5. Ger Moloney (St Pauls) O-50 22-22
6. Ted Flannelly (United Striders) O-45 22-30
7. David Barron (SO) O-45 22-52
8. Tommy McElwain (SBR) O-40 23-22
9. Pat O' Neill (SBR) O-40 23-36
10. Fintan Redmond (Racing 795) O-35 23-49
11. Paul Gibbons (SBR) O-35 24-02
12. David Leonard (SBR) O-40 24-03
13. John McGrath (US) O-40 24-18
14. Stephen Ainsworth (Menapians) O-35 24-20
15. Brian O' Shaughnessy (Racing 795) O-35 25-04
16. John Roban (SO) O-40 25-13
17. Billy Reck (SO) O-40 25-16
18. Mick Morrissey (SO) O-50 25-40
19. Emmett Malone (US) O-35 25-43
20. John O' Connor (SO) O-45 26-27
21. Pat O' Callaghan (US) O-45 26-39
22. Pat Kirwan (SBR) O-35 26-55
23. Paul Murphy (SO) O-40 27-11
24. Mike Ryan (Racing 795) O-50 27-28
25. Conor Brady (US) O-35 27-29
26. Jordan Quinn (Kilmore) O-35 28-44
27. Ger Murphy (SO) O-45 29-28
28. Paul Foley (Kilmore) O-50 31-24
29. Paddy Rossiter (US) O-55 32-02
30. Graham Porter (SO) O-60 34-33
31. Terry O' Keeffe (SO) O-70 37-29
32. Billy Harpur (SBR) O-65 37-29
1. Kevin Murphy (Slaney Olympic) O-45 21-58
2. Myles Gibbons (Sliabh Buidhe Rovers) O-35 22-05
3. Martin Monaghan (SO) O-35 22-13
4. Jim Stafford (SO) O-50 22-18
5. Ger Moloney (St Pauls) O-50 22-22
6. Ted Flannelly (United Striders) O-45 22-30
7. David Barron (SO) O-45 22-52
8. Tommy McElwain (SBR) O-40 23-22
9. Pat O' Neill (SBR) O-40 23-36
10. Fintan Redmond (Racing 795) O-35 23-49
11. Paul Gibbons (SBR) O-35 24-02
12. David Leonard (SBR) O-40 24-03
13. John McGrath (US) O-40 24-18
14. Stephen Ainsworth (Menapians) O-35 24-20
15. Brian O' Shaughnessy (Racing 795) O-35 25-04
16. John Roban (SO) O-40 25-13
17. Billy Reck (SO) O-40 25-16
18. Mick Morrissey (SO) O-50 25-40
19. Emmett Malone (US) O-35 25-43
20. John O' Connor (SO) O-45 26-27
21. Pat O' Callaghan (US) O-45 26-39
22. Pat Kirwan (SBR) O-35 26-55
23. Paul Murphy (SO) O-40 27-11
24. Mike Ryan (Racing 795) O-50 27-28
25. Conor Brady (US) O-35 27-29
26. Jordan Quinn (Kilmore) O-35 28-44
27. Ger Murphy (SO) O-45 29-28
28. Paul Foley (Kilmore) O-50 31-24
29. Paddy Rossiter (US) O-55 32-02
30. Graham Porter (SO) O-60 34-33
31. Terry O' Keeffe (SO) O-70 37-29
32. Billy Harpur (SBR) O-65 37-29
Re: Cross Country Dates 2012
Great course today, real cross country. Storming.run again from Fintan, well done Mike holding off to win a sprint finish. Hard luck frank with a pulled hamstring.
Thanks to Tracey for driving down and sorry to Chris for missing
breakfast
the Yoles of south Wexford
http://en.m.wikipedia.org/wiki/Yola_language
Thanks to Tracey for driving down and sorry to Chris for missing
breakfast
the Yoles of south Wexford
http://en.m.wikipedia.org/wiki/Yola_language
Re: Cross Country Dates 2012
Fair play lads great to see a team out. Fintan and Shaughs even managing to stay on course