Bray Aquathon Series
Bray Aquathon Series
These are great no fuss Wednesday evening races
The first one is this Wednesday 12th June, followed by 17th July and 14th August
Colm, Ed and me are doing the first one anyway - anyone else fancy a midweek blowout?
750m swim & 5k run with soup and sambo's = €15
http://www.wicklowtri.com/index.php/201 ... hon-series
The first one is this Wednesday 12th June, followed by 17th July and 14th August
Colm, Ed and me are doing the first one anyway - anyone else fancy a midweek blowout?
750m swim & 5k run with soup and sambo's = €15
http://www.wicklowtri.com/index.php/201 ... hon-series
Re: Bray Aquathon Series
Yeap me too. We should all try car pool as much as possible.
Re: Bray Aquathon Series
I'm driving from Gorey and have room in the car for me + 4
I'll collect at the Ashdown Park Hotel in Gorey at 6pm sharp https://maps.google.ie/maps?q=Ashdown+P ... 43,,0,-3.9
And then at Toss Byrnes pub in Inch at 6:10pm if that suits anyone better https://maps.google.ie/maps?q=Inch&hl=e ... .73,,0,5.7
I think the Toss Byrne pick up suits Ed better?
Please post here to let me know if you want a lift
I'll collect at the Ashdown Park Hotel in Gorey at 6pm sharp https://maps.google.ie/maps?q=Ashdown+P ... 43,,0,-3.9
And then at Toss Byrnes pub in Inch at 6:10pm if that suits anyone better https://maps.google.ie/maps?q=Inch&hl=e ... .73,,0,5.7
I think the Toss Byrne pick up suits Ed better?
Please post here to let me know if you want a lift
-
- Posts: 223
- Joined: Wed Jun 20, 2012 2:26 pm
Re: Bray Aquathon Series
Perfect John, See you at 6 at the Ashdown park hotel.
Thanks
Thanks
Re: Bray Aquathon Series
Thanks john, I'll be at the hotel
Re: Bray Aquathon Series
Picking Ed up at Toss Byrne's
room for 1 more?
room for 1 more?
Re: Bray Aquathon Series
Great race last night and great racing from the 4 795 ers
A really well organised simple event with zero faffing around
Results are up: http://www.wicklowtri.com/index.php/for ... 6&start=24
Racing 795 results:
44 0:32:47 John Dempsey 139
86 0:39:31 colm mc grath 116
94 0:43:57 Edward Burgess 115
10 0:33:59 Dena Hogan 117
Full results:
Results from the Aquathon 12/6/2013 below
Relay
Position Elapsed time Names Race Number
1 0:28:25 John Connaghan/ Rose Connaghan 86
2 0:29:35 Mark Franey/Conor McGowan 111
3 0:34:34 Heidi Sheehy/ Katherine Byrne 66
4 0:36:36 Emma DeCourcy/Lee Pyke 63
5 0:36:45 Mick Nolan/Mick Byrne 92
6 0:37:34 Colin Byrne/ Karen Copeland 120
7 0:38:14 Marie Humby/Stella Farrell 119
8 0:41:30 Katherine Fox/ Bernie Gillespie 124
9 0:42:08 Brian Burke/Hayley Murphy 20
10 0:42:12 Eoin O'Heochaid/John Conlon 82
11 0:42:21 Nollaig Cruise/ Helen Mullarkey 75
12 0:42:38 Caroline Kelly/Georgina Cruise 60
13 0:43:57 Brendan Conway/ Carina Traynor 123
14 0:49:06 Jane McNulty/Ciara Mi Mhaoilste 73
Male
Position Elapsed time Names
Race Number
1 0:26:09 Alex Gray 74
2 0:27:20 Robert Scanlon 121
3 0:27:36 Peter Kern 88
4 0:27:44 Mick Kavanagh 83
5 0:27:47 Sean McCann 49
6 0:28:02 Tom Kelly 110
7 0:28:42 Kevin Gilmour 31
8 0:29:02 Mark Dunne 25
9 0:29:05 John Howlett 118
10 0:29:14 Eddie Garry 144
11 0:29:18 Robert Dagg 13
12 0:29:23 Mark Thompson 55
13 0:29:48 Colm Kernan 84
14 0:29:50 Joe Cawley 148
15 0:30:12 Eoin Ryan 26
16 0:30:17 Ryan Preston 30
17 0:30:18 James McAssey 56
18 0:30:25 Niall Jameson 14
19 0:30:32 Niall O'Reilly 122
20 0:30:46 Dermot Duffy 93
21 0:30:47 MICHAEL KELLY 99
22 0:31:13 Eoin George 39
23 0:31:15 Robert Faulkner 154
24 0:31:17 Richard O Reilly 12
25 0:31:18 TI Number 10001806 2
26 0:31:27 Peter Wedderburn 149
27 0:31:30 Cormac O'Shea 156
28 0:31:30 brooker martin 19
29 0:31:41 TI Number 10002159 3
30 0:31:41 Michael John Grogan 100
31 0:31:44 Corrie Adams 91
32 0:31:45 James Farrell 69
33 0:31:49 Mervyn Mc Dowell 61
34 0:31:50 Gareth Brady 68
35 0:31:56 Stephen Murph 9
36 0:31:57 kevin henry 106
37 0:32:03 Shane Carton 79
38 0:32:07 Ciaran Long 151
39 0:32:21 Damien McKeever 76
40 0:32:22 Shane O'Neil 89
41 0:32:32 Colin Crotty 57
42 0:32:34 Mark Douglas 38
43 0:32:36 Mark Kiernan 108
44 0:32:47 John Dempsey 139
45 0:32:49 Edward O'Reilly 29
46 0:32:57 Paul Joyce 15
47 0:33:06 Pawel Grzych 104
48 0:33:08 David Gilespie 16
49 0:33:24 Francisco Escuder Nunez 145
50 0:33:26 Roger Rice 71
51 0:33:30 rodney murray 152
52 0:33:30 Brian Doyle 125
53 0:33:33 Justin Dutton 40
54 0:33:37 Colin Murphy 7
55 0:33:53 PAUL BURGIN 155
56 0:34:00 morgan leddin 141
57 0:34:02 Paul Murphy 53
58 0:34:07 Brian Kinsella 146
59 0:34:23 William Redmond 107
60 0:34:32 Paul Conneely 64
61 0:34:38 Liam Dillon 42
62 0:34:40 Joe Keena 137
63 0:35:06 Brian O'Reilly 78
64 0:35:12 Mark Kilpatrick 54
65 0:35:14 Robert Baker 95
66 0:36:01 David Craig 96
67 0:36:17 Kevin Spain 24
68 0:36:35 Patrick Corcoran 46
69 0:36:36 Paul Murrin 135
70 0:36:53 Thomas Phelan 5
71 0:36:53 Ian Brennan 45
72 0:37:05 Peter Mulhall 23
73 0:37:12 Paul Roche 44
74 0:37:13 Andrew Woods 10
75 0:37:23 owen morris 87
76 0:37:25 Mark Maloney 138
77 0:37:28 Paul O Connor 127
78 0:37:31 Daniel Tuohy 6
79 0:37:33 eddie donegan 80
80 0:37:57 Bernard Hoey 153
81 0:38:18 Ger Roe 28
82 0:38:19 Viv Rock 126
83 0:38:31 Gavin Fraser 51
84 0:39:23 Kieran Igoe 105
85 0:39:27 Mick O'Brien 33
86 0:39:31 colm mc grath 116
87 0:40:13 Kevin McGarry 81
88 0:40:42 John McRedmond 90
89 0:41:27 James McGinley 62
90 0:41:29 Darren Egan 34
91 0:42:15 Mick Lalor 11
92 0:42:53 Sean Kelly 85
93 0:43:01 John Shiel 113
94 0:43:57 Edward Burgess 115
Female
Position Elapsed time Names
Race Number
1 0:29:43 Aoife Lynch 65
2 0:30:12 jennifer algar 132
3 0:31:51 Kim Hickey 128
4 0:31:53 Anne Claffey 43
5 0:32:03 Marie Boland 102
6 0:32:15 vanessa fenton 50
7 0:33:06 Suzy Macken 4
8 0:33:45 Claudine Hughes 101
9 0:33:46 Emer Tighe 98
10 0:33:59 Dena Hogan 117
11 0:34:26 Irene Walsh 18
12 0:34:52 Lucy Dockrell 112
13 0:35:57 Amanda Mannix 1
14 0:36:20 Katherine Howard 142
15 0:36:31 Kate Murray 47
16 0:36:37 Zoe Richardson 140
17 0:36:42 Wendy Lundy 21
18 0:36:51 Emma Kananagh 67
19 0:36:53 Lorraine Heffernan 131
20 0:36:59 Lauren Hastings 58
21 0:37:08 Deirdre O'Connor 129
22 0:37:59 Lisa Gaynor 35
23 0:38:15 Aisling Malone 52
24 0:38:16 Marie Burke 32
25 0:38:52 Sorcha McKeating 48
26 0:39:08 michelle lambkin 41
27 0:39:39 Eimear Kelly 70
28 0:39:44 Malgorzata Grzych 103
29 0:40:07 Vivienne Conlon 36
30 0:40:10 Martina Hearne 130
31 0:40:52 Barbara Hanley 114
32 0:41:05 Suzy Macken 4
33 0:41:11 Antonia Cosgrove 136
34 0:41:20 Deirdre MacNally 27
35 0:43:06 Caoimhe Guilfoyle 17
36 0:43:13 Samantha O'Carroll 109
37 0:43:28 Toni odriscoll 37
38 0:43:56 Breeda Nolan 97
39 0:44:33 Nicky Brooks 133
40 0:46:06 Jenny Brady 8
41 0:47:11 Miriam Howard 143
42 0:47:43 Maeve Daly 150
43 0:52:33 Patricia Kelly 22
A really well organised simple event with zero faffing around
Results are up: http://www.wicklowtri.com/index.php/for ... 6&start=24
Racing 795 results:
44 0:32:47 John Dempsey 139
86 0:39:31 colm mc grath 116
94 0:43:57 Edward Burgess 115
10 0:33:59 Dena Hogan 117
Full results:
Results from the Aquathon 12/6/2013 below
Relay
Position Elapsed time Names Race Number
1 0:28:25 John Connaghan/ Rose Connaghan 86
2 0:29:35 Mark Franey/Conor McGowan 111
3 0:34:34 Heidi Sheehy/ Katherine Byrne 66
4 0:36:36 Emma DeCourcy/Lee Pyke 63
5 0:36:45 Mick Nolan/Mick Byrne 92
6 0:37:34 Colin Byrne/ Karen Copeland 120
7 0:38:14 Marie Humby/Stella Farrell 119
8 0:41:30 Katherine Fox/ Bernie Gillespie 124
9 0:42:08 Brian Burke/Hayley Murphy 20
10 0:42:12 Eoin O'Heochaid/John Conlon 82
11 0:42:21 Nollaig Cruise/ Helen Mullarkey 75
12 0:42:38 Caroline Kelly/Georgina Cruise 60
13 0:43:57 Brendan Conway/ Carina Traynor 123
14 0:49:06 Jane McNulty/Ciara Mi Mhaoilste 73
Male
Position Elapsed time Names
Race Number
1 0:26:09 Alex Gray 74
2 0:27:20 Robert Scanlon 121
3 0:27:36 Peter Kern 88
4 0:27:44 Mick Kavanagh 83
5 0:27:47 Sean McCann 49
6 0:28:02 Tom Kelly 110
7 0:28:42 Kevin Gilmour 31
8 0:29:02 Mark Dunne 25
9 0:29:05 John Howlett 118
10 0:29:14 Eddie Garry 144
11 0:29:18 Robert Dagg 13
12 0:29:23 Mark Thompson 55
13 0:29:48 Colm Kernan 84
14 0:29:50 Joe Cawley 148
15 0:30:12 Eoin Ryan 26
16 0:30:17 Ryan Preston 30
17 0:30:18 James McAssey 56
18 0:30:25 Niall Jameson 14
19 0:30:32 Niall O'Reilly 122
20 0:30:46 Dermot Duffy 93
21 0:30:47 MICHAEL KELLY 99
22 0:31:13 Eoin George 39
23 0:31:15 Robert Faulkner 154
24 0:31:17 Richard O Reilly 12
25 0:31:18 TI Number 10001806 2
26 0:31:27 Peter Wedderburn 149
27 0:31:30 Cormac O'Shea 156
28 0:31:30 brooker martin 19
29 0:31:41 TI Number 10002159 3
30 0:31:41 Michael John Grogan 100
31 0:31:44 Corrie Adams 91
32 0:31:45 James Farrell 69
33 0:31:49 Mervyn Mc Dowell 61
34 0:31:50 Gareth Brady 68
35 0:31:56 Stephen Murph 9
36 0:31:57 kevin henry 106
37 0:32:03 Shane Carton 79
38 0:32:07 Ciaran Long 151
39 0:32:21 Damien McKeever 76
40 0:32:22 Shane O'Neil 89
41 0:32:32 Colin Crotty 57
42 0:32:34 Mark Douglas 38
43 0:32:36 Mark Kiernan 108
44 0:32:47 John Dempsey 139
45 0:32:49 Edward O'Reilly 29
46 0:32:57 Paul Joyce 15
47 0:33:06 Pawel Grzych 104
48 0:33:08 David Gilespie 16
49 0:33:24 Francisco Escuder Nunez 145
50 0:33:26 Roger Rice 71
51 0:33:30 rodney murray 152
52 0:33:30 Brian Doyle 125
53 0:33:33 Justin Dutton 40
54 0:33:37 Colin Murphy 7
55 0:33:53 PAUL BURGIN 155
56 0:34:00 morgan leddin 141
57 0:34:02 Paul Murphy 53
58 0:34:07 Brian Kinsella 146
59 0:34:23 William Redmond 107
60 0:34:32 Paul Conneely 64
61 0:34:38 Liam Dillon 42
62 0:34:40 Joe Keena 137
63 0:35:06 Brian O'Reilly 78
64 0:35:12 Mark Kilpatrick 54
65 0:35:14 Robert Baker 95
66 0:36:01 David Craig 96
67 0:36:17 Kevin Spain 24
68 0:36:35 Patrick Corcoran 46
69 0:36:36 Paul Murrin 135
70 0:36:53 Thomas Phelan 5
71 0:36:53 Ian Brennan 45
72 0:37:05 Peter Mulhall 23
73 0:37:12 Paul Roche 44
74 0:37:13 Andrew Woods 10
75 0:37:23 owen morris 87
76 0:37:25 Mark Maloney 138
77 0:37:28 Paul O Connor 127
78 0:37:31 Daniel Tuohy 6
79 0:37:33 eddie donegan 80
80 0:37:57 Bernard Hoey 153
81 0:38:18 Ger Roe 28
82 0:38:19 Viv Rock 126
83 0:38:31 Gavin Fraser 51
84 0:39:23 Kieran Igoe 105
85 0:39:27 Mick O'Brien 33
86 0:39:31 colm mc grath 116
87 0:40:13 Kevin McGarry 81
88 0:40:42 John McRedmond 90
89 0:41:27 James McGinley 62
90 0:41:29 Darren Egan 34
91 0:42:15 Mick Lalor 11
92 0:42:53 Sean Kelly 85
93 0:43:01 John Shiel 113
94 0:43:57 Edward Burgess 115
Female
Position Elapsed time Names
Race Number
1 0:29:43 Aoife Lynch 65
2 0:30:12 jennifer algar 132
3 0:31:51 Kim Hickey 128
4 0:31:53 Anne Claffey 43
5 0:32:03 Marie Boland 102
6 0:32:15 vanessa fenton 50
7 0:33:06 Suzy Macken 4
8 0:33:45 Claudine Hughes 101
9 0:33:46 Emer Tighe 98
10 0:33:59 Dena Hogan 117
11 0:34:26 Irene Walsh 18
12 0:34:52 Lucy Dockrell 112
13 0:35:57 Amanda Mannix 1
14 0:36:20 Katherine Howard 142
15 0:36:31 Kate Murray 47
16 0:36:37 Zoe Richardson 140
17 0:36:42 Wendy Lundy 21
18 0:36:51 Emma Kananagh 67
19 0:36:53 Lorraine Heffernan 131
20 0:36:59 Lauren Hastings 58
21 0:37:08 Deirdre O'Connor 129
22 0:37:59 Lisa Gaynor 35
23 0:38:15 Aisling Malone 52
24 0:38:16 Marie Burke 32
25 0:38:52 Sorcha McKeating 48
26 0:39:08 michelle lambkin 41
27 0:39:39 Eimear Kelly 70
28 0:39:44 Malgorzata Grzych 103
29 0:40:07 Vivienne Conlon 36
30 0:40:10 Martina Hearne 130
31 0:40:52 Barbara Hanley 114
32 0:41:05 Suzy Macken 4
33 0:41:11 Antonia Cosgrove 136
34 0:41:20 Deirdre MacNally 27
35 0:43:06 Caoimhe Guilfoyle 17
36 0:43:13 Samantha O'Carroll 109
37 0:43:28 Toni odriscoll 37
38 0:43:56 Breeda Nolan 97
39 0:44:33 Nicky Brooks 133
40 0:46:06 Jenny Brady 8
41 0:47:11 Miriam Howard 143
42 0:47:43 Maeve Daly 150
43 0:52:33 Patricia Kelly 22
Re: Bray Aquathon Series
well done guys - good racing
Re: Bray Aquathon Series
I'm heading up to the 2nd race next wed 17th. Anybody else interested?
Re: Bray Aquathon Series
I'll come back to you Dena, I may do this as well.